Calendar 2027 with week numbers and holidays
Pick a state: the calendar marks that state's 2027 public holidays, shows the week number on each row and counts the working days.
Calendar 2027, North Rhine-Westphalia
11 holidays
254 working days, 52 weeks
| Holidays on weekdays | 7 |
| Week 1 starts on | 4 January 2027 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | 3 | ||||
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | 5 | ||
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52 | 27 | 28 | 29 | 30 | 31 |
public holidayholiday in part of the state only
- 1 January 2027 · New Year's Day
- 26 March 2027 · Good Friday
- 29 March 2027 · Easter Monday
- 1 May 2027 · Labour Day
- 6 May 2027 · Ascension Day
- 17 May 2027 · Whit Monday
- 27 May 2027 · Corpus Christi
- 3 October 2027 · German Unity Day
- 1 November 2027 · All Saints' Day
- 25 December 2027 · Christmas Day
- 26 December 2027 · Boxing Day (St Stephen’s Day)
Prepared by Radif Partners · Method · state holiday acts checked on 28 October 2026
2027 starts on a Friday and ends on a Friday; it has 365 days and 52 ISO weeks. Week 1 begins on Monday 4 January 2027, because under ISO 8601 week 1 is the week containing the year's first Thursday. 1 to 3 January 2027 therefore still belong to week 53 of 2026. Monday to Friday, the year has 261 days; after public holidays, 253 to 256 working days remain depending on the state. Easter Sunday falls on 28 March, the same day summer time begins. Ascension Day is in week 18, Whit Monday in week 20, Corpus Christi in week 21. An unusual number of holidays land on a weekend in 2027: 1 May, 3 October, Reformation Day and both Christmas holidays. The calendar above highlights them so you can plan leave and appointments at a glance.
What stands out in the 2027 calendar
The turn of the year is kind: New Year's Day is a Friday, and in Baden-Württemberg, Bavaria and Saxony-Anhalt Epiphany follows on Wednesday 6 January. After that there are no nationwide holidays until Easter. In Berlin and Mecklenburg-Western Pomerania, Women's Day on 8 March falls on a Monday.
Easter is early: Easter Sunday on 28 March is one of the earliest dates of the decade. Ascension Day on 6 May, Whitsun on 16 and 17 May and Corpus Christi on 27 May therefore close up. The year's two true bridge days fall in those four weeks.
The second half of the year is short of holidays. Assumption Day, German Unity Day and Reformation Day fall on Sundays, Christmas on Saturday and Sunday. That means plenty of working days: for month-by-month planning see working days 2027, and every holiday by state is on public holidays 2027.
Week numbers under ISO 8601
Germany numbers its weeks according to DIN ISO 8601. Weeks start on Monday, and the first week of the year is the one containing the first Thursday. So the first days of January can belong to the last week of the previous year, as in 2027. In the United States and some calendar apps weeks start on Sunday, and the count can differ by one.
Week 20, 2027
Week 20, 2027
Mon 17 May – Sun 23 May
| Monday | 17 May 2027 |
| Sunday | 23 May 2027 |
| Weeks in the year | 52 |